| 1. | | Conferences, Clarity, and Smokescreens (infrequently.org) |
| 2 points by zspitzer 6 months ago | past |
|
| 2. | | Linux 6.15 Git Tanked Nginx HTTPS Web Server Performance (phoronix.com) |
| 2 points by zspitzer 8 months ago | past |
|
| 3. | | MWNX-001 – Repository.jboss.org (redhat.com) |
| 1 point by zspitzer 9 months ago | past |
|
| 4. | | Demo: Running Python using the new Java integration in Lucee 6.2 (lucee.org) |
| 2 points by zspitzer 10 months ago | past |
|
| 5. | | JEP draft: 4-byte Object Headers (Experimental (openjdk.org) |
| 8 points by zspitzer 11 months ago | past | 1 comment |
|
| 6. | | Interop 2025 must drop secret vetos (open-web-advocacy.org) |
| 3 points by zspitzer on Oct 10, 2024 | past |
|
| 7. | | Apple's new macOS Sequoia update is breaking some cybersecurity tools (techcrunch.com) |
| 64 points by zspitzer on Sept 19, 2024 | past | 40 comments |
|
| 8. | | How does CFML perform compared to other languages? (ortussolutions.com) |
| 2 points by zspitzer on July 14, 2022 | past |
|
| 9. | | Lucee 5.3.8.187 Stable Release (lucee.org) |
| 1 point by zspitzer on June 25, 2021 | past |
|
| 10. | | German tracking App unavailable on non-German Play Store (github.com/corona-warn-app) |
| 3 points by zspitzer on June 17, 2020 | past |
|
| 11. | | JQuery 3.5.1 Released: Fixing a Regression (jquery.com) |
| 1 point by zspitzer on May 6, 2020 | past |
|
| 12. | | IndexedDB: Connection to Indexed DB server lost. Refresh the page to try again (webkit.org) |
| 1 point by zspitzer on May 6, 2020 | past | 1 comment |
|
| 13. | | JQuery 3.5.0 Released (jquery.com) |
| 3 points by zspitzer on April 18, 2020 | past |
|
| 14. | | Interview: How Germany is gearing up for virus tracing app (thelocal.de) |
| 1 point by zspitzer on April 10, 2020 | past |
|
| 15. | | CVE-2020-1938: Ghostcat – Apache Tomcat AJP File Read/Inclusion Vulnerability (tenable.com) |
| 1 point by zspitzer on Feb 23, 2020 | past | 1 comment |
|
| 16. | | Better HTTP/2 Prioritization for a Faster Web (cloudflare.com) |
| 183 points by zspitzer on May 14, 2019 | past | 50 comments |
|
| 17. | | Safari 12: Memory Leak with IndexedDB OpenCursor() (webkit.org) |
| 2 points by zspitzer on Jan 29, 2019 | past |
|
| 18. | | Root Cause Analysis of a Non-Deterministic JavaScriptCore Vulnerability (ret2.io) |
| 90 points by zspitzer on June 26, 2018 | past | 3 comments |
|
| 19. | | Root Cause Analysis of a Non-Deterministic JavaScriptCore Vulnerability (ret2.io) |
| 5 points by zspitzer on June 19, 2018 | past | 1 comment |
|
| 20. | | Google to Fix Location Data Leak in Google Home, Chromecast (krebsonsecurity.com) |
| 4 points by zspitzer on June 18, 2018 | past |
|
| 21. | | Fair Work Ombudsman commences legal action against Foodora (fairwork.gov.au) |
| 2 points by zspitzer on June 12, 2018 | past |
|
| 22. | | Zip Slip Vulnerability (snyk.io) |
| 94 points by zspitzer on June 5, 2018 | past | 35 comments |
|
| 23. | | How Google is tracking Safari users on third party sites (unsearcher.org) |
| 1 point by zspitzer on May 4, 2018 | past |
|
| 24. | | Valid use cases for autocomplete=off (chromium.org) |
| 1 point by zspitzer on April 23, 2018 | past |
|
| 25. | | [Chrome Dev Tools] Responsive mode shouldn't use drop downs (chromium.org) |
| 1 point by zspitzer on April 17, 2018 | past |
|
| 26. | | Why do we have duplicate meta tags, standard, OpenGraph and Twitter cards? |
| 3 points by zspitzer on April 11, 2018 | past |
|
| 27. | | JIRA urls aren’t being onebox-ed (discourse.org) |
| 1 point by zspitzer on April 11, 2018 | past |
|
| 28. | | Geolocation requests are timing out in Chrome – WONTFIX (chromium.org) |
| 3 points by zspitzer on March 15, 2018 | past | 1 comment |
|
| 29. | | Tracing from JavaScript to the DOM and Back Again (v8project.blogspot.com) |
| 59 points by zspitzer on March 1, 2018 | past | 2 comments |
|
| 30. | | Khronos Group Bringing Vulkan to MacOS, iOS on Top of Apple’s Metal (arstechnica.com) |
| 24 points by zspitzer on Feb 26, 2018 | past | 1 comment |
|
|
| More |