| 1. | | Rolling Objects Which Aren't Spheres (youtube.com) |
| 2 points by support_ribbons on April 18, 2019 | past |
|
| 2. | | SpaceX nails triple booster landing after satellite delivery (bbc.com) |
| 513 points by support_ribbons on April 12, 2019 | past | 120 comments |
|
| 3. | | Nvidia's AI fixes photos by recognizing what's missing (engadget.com) |
| 2 points by support_ribbons on April 25, 2018 | past |
|
| 4. | | Cooling Redefined – ICEOTOPE (iceotope.com) |
| 1 point by support_ribbons on Nov 15, 2017 | past |
|
| 5. | | Walmart tests shelf-scanning robots in 50-plus stores (engadget.com) |
| 1 point by support_ribbons on Oct 27, 2017 | past |
|
| 6. | | Just How Sensitive Is Your OCD Radar? (writical.com) |
| 1 point by support_ribbons on June 6, 2017 | past |
|
| 7. | | Flashback 1996: Man sues Pepsi for not giving him a Harrier Jet (cbsnews.com) |
| 2 points by support_ribbons on Dec 15, 2016 | past |
|
| 8. | | AWS Announces Seven New Compute Services and Capabilities (military-technologies.net) |
| 2 points by support_ribbons on Dec 1, 2016 | past |
|
| 9. | | George Hotz and his $1,000 autonomous car (cnet.com) |
| 3 points by support_ribbons on Nov 4, 2016 | past |
|
| 10. | | Dirtyc0w.c Linux Exploit (github.com/dirtycow) |
| 1 point by support_ribbons on Oct 27, 2016 | past |
|
| 11. | | Xilinx 1, Intel 0 – Big X Scores First in the New Rivalry (eejournal.com) |
| 2 points by support_ribbons on Aug 30, 2016 | past |
|
| 12. | | Seven Puzzles You Think You Must Not Have Heard Correctly (2006) [pdf] (dartmouth.edu) |
| 303 points by support_ribbons on Aug 29, 2016 | past | 207 comments |
|
| 13. | | Google: 418. I’m a teapot (google.com) |
| 4 points by support_ribbons on July 27, 2016 | past | 1 comment |
|
| 14. | | Personal Finance – Tips from Reddit (reddit.com) |
| 1 point by support_ribbons on July 7, 2016 | past |
|
| 15. | | OpenShift Origin: The Open Source Container Application Platform (openshift.org) |
| 5 points by support_ribbons on June 29, 2016 | past |
|
| 16. | | Sticker shock: Why are glasses so expensive? (youtube.com) |
| 2 points by support_ribbons on May 22, 2016 | past |
|
| 17. | | [flagged] Linus Torvalds on C++ (cat-v.org) |
| 26 points by support_ribbons on May 18, 2016 | past | 25 comments |
|
| 18. | | “Ask 'why' five times about every matter” (toyota-global.com) |
| 227 points by support_ribbons on May 8, 2016 | past | 168 comments |
|
| 19. | | Sand Flea Jumping Robot (youtube.com) |
| 1 point by support_ribbons on Feb 24, 2016 | past |
|
| 20. | | Introducing Spot – Boston Dynamics – [video] (youtube.com) |
| 2 points by support_ribbons on Feb 24, 2016 | past |
|
| 21. | | Running VMs in Docker Containers via Kubernetes (sebgoa.blogspot.rs) |
| 4 points by support_ribbons on Jan 31, 2016 | past |
|
| 22. | | Show HN: h2thrift – Automatically generate Thrift RPC wrappers from .h files (github.com/maxeler) |
| 1 point by support_ribbons on Oct 7, 2015 | past |
|
| 23. | | Announcing the Acceptable Ads Program – AdBlock (drive.google.com) |
| 3 points by support_ribbons on Oct 2, 2015 | past | 1 comment |
|
| 24. | | Borghild Project (wikipedia.org) |
| 1 point by support_ribbons on Sept 13, 2015 | past |
|
| 25. | | USB Rubber Ducky (myshopify.com) |
| 1 point by support_ribbons on Sept 11, 2015 | past |
|
| 26. | | Hacking a House for Yourself (youtube.com) |
| 1 point by support_ribbons on Sept 7, 2015 | past |
|
| 27. | | Numerical Investigation on Cooling of Small Form Factor Computer Cases (academia.edu) |
| 1 point by support_ribbons on Aug 20, 2015 | past |
|
| 28. | | The Data Furnace: Heating Up with Cloud Computing [pdf] (research.microsoft.com) |
| 3 points by support_ribbons on Aug 18, 2015 | past |
|
| 29. | | Universitas 21 Ranking 2015 results (timeshighereducation.co.uk) |
| 1 point by support_ribbons on May 23, 2015 | past |
|
| 30. | | Copyright Infringement? LibreBoard – Trello (github.com/libreboard) |
| 3 points by support_ribbons on May 18, 2015 | past | 1 comment |
|
|
| More |