| 31. | | Instagram will generate 3 times as much revenue in 2016 as Facebook paid for it (bloomberg.com) |
| 2 points by ssclafani on April 20, 2016 | past |
|
| 32. | | Day and Date Movies at Home for $50 Being Pitched to Studios, Exhibitors (variety.com) |
| 2 points by ssclafani on March 10, 2016 | past |
|
| 33. | | Data breaches, vBulletin and weak password hashing (troyhunt.com) |
| 4 points by ssclafani on Feb 8, 2016 | past |
|
| 34. | | Maturing markets = higher stakes, closing doors (medium.com/ev) |
| 38 points by ssclafani on Feb 5, 2016 | past | 4 comments |
|
| 35. | | New York Is Going to Turn Off Niagara Falls. Here's How (wired.com) |
| 2 points by ssclafani on Jan 29, 2016 | past |
|
| 36. | | Unprotected Printers a Bonanza for Hackers (infosecurity-magazine.com) |
| 2 points by ssclafani on Jan 27, 2016 | past |
|
| 37. | | [dupe] Apple Reports Slowing Growth in iPhone Sales (wsj.com) |
| 34 points by ssclafani on Jan 26, 2016 | past | 7 comments |
|
| 38. | | Whiny Ragequitting (medium.com/bramcohen) |
| 15 points by ssclafani on Jan 17, 2016 | past |
|
| 39. | | Stolen, an app which turned your Twitter profile into a trading card, shuts down (theverge.com) |
| 2 points by ssclafani on Jan 15, 2016 | past |
|
| 40. | | I Finally Tried Virtual Reality and It Brought Me to Tears (time.com) |
| 6 points by ssclafani on Jan 12, 2016 | past |
|
| 41. | | Peach.cool is Friday's hottest social network (theverge.com) |
| 3 points by ssclafani on Jan 9, 2016 | past |
|
| 42. | | Peach Is a New Messaging App from the Founder of Vine (techcrunch.com) |
| 11 points by ssclafani on Jan 8, 2016 | past | 1 comment |
|
| 43. | | Lily Camera Drone Pulls in $34M in Pre-Orders (techcrunch.com) |
| 2 points by ssclafani on Jan 8, 2016 | past |
|
| 44. | | Gilt’s Unicorn Tale Comes to an End After Being Acquired for $250M (techcrunch.com) |
| 86 points by ssclafani on Jan 7, 2016 | past | 38 comments |
|
| 45. | | Yahoo is prepping to lay off 10 percent or more of its workforce (businessinsider.com) |
| 11 points by ssclafani on Jan 7, 2016 | past |
|
| 46. | | Lazy Authentication Still the Norm (krebsonsecurity.com) |
| 71 points by ssclafani on Dec 28, 2015 | past | 67 comments |
|
| 47. | | You Can Always Find an Anonymous Former Employee to Trash the Founder (hunterwalk.com) |
| 14 points by ssclafani on Dec 26, 2015 | past | 4 comments |
|
| 48. | | Livestream alerts customers it may have been hacked (engadget.com) |
| 3 points by ssclafani on Dec 23, 2015 | past |
|
| 49. | | Kim Dotcom to be finally extradited to the US, New Zealand judge rules (arstechnica.com) |
| 18 points by ssclafani on Dec 23, 2015 | past |
|
| 50. | | Why Pro Drone Racing Isn’t Popular (yet) (medium.com/codybrown) |
| 1 point by ssclafani on Dec 17, 2015 | past |
|
| 51. | | Improving the Names Process on Facebook (fb.com) |
| 1 point by ssclafani on Dec 15, 2015 | past |
|
| 52. | | Will the Mac App Store Have Enough to Sell? – Revisited (medium.com/ryan) |
| 2 points by ssclafani on Dec 2, 2015 | past |
|
| 53. | | Layoffs Hit Gumroad as the E-Commerce Startup Restructures (techcrunch.com) |
| 84 points by ssclafani on Nov 6, 2015 | past | 59 comments |
|
| 54. | | Uber Said to Plan Another $1B in Fund-Raising (nytimes.com) |
| 1 point by ssclafani on Oct 24, 2015 | past |
|
| 55. | | Pandora to Acquire Ticketfly for $450 million (businesswire.com) |
| 1 point by ssclafani on Oct 7, 2015 | past |
|
| 56. | | Medium Raises $57M (techcrunch.com) |
| 122 points by ssclafani on Sept 28, 2015 | past | 103 comments |
|
| 57. | | Avoiding Apes by Building Equity Culture (techcrunch.com) |
| 1 point by ssclafani on Sept 20, 2015 | past |
|
| 58. | | Co-Founder Garrett Camp Buys Back Majority Share in StumbleUpon (techcrunch.com) |
| 2 points by ssclafani on Aug 27, 2015 | past |
|
| 59. | | No Brainer (rifters.com) |
| 10 points by ssclafani on July 28, 2015 | past |
|
| 60. | | Bypassing Google Authentication on Periscope's Administration Panel (fin1te.net) |
| 5 points by ssclafani on July 26, 2015 | past |
|
|
| More |