| 1. | | Nick Yoder: How I earned $50k using polling data and some Python code (nickyoder.com) |
| 2 points by simulate on Nov 18, 2020 | past |
|
| 2. | | Luck is the Opposite of Efficiency (jdmoyer.com) |
| 1 point by simulate on July 14, 2020 | past |
|
| 3. | | How the ‘Beer Game’ Helps Retailers Solve Toilet Paper Crisis (bloomberg.com) |
| 1 point by simulate on March 22, 2020 | past |
|
| 4. | | If AI's So Smart, Why Can't It Grasp Cause and Effect? (wired.com) |
| 1 point by simulate on March 9, 2020 | past |
|
| 5. | | Death on Mars (scientificamerican.com) |
| 4 points by simulate on Jan 21, 2020 | past |
|
| 6. | | Training GPT-2 to Play Chess (slatestarcodex.com) |
| 157 points by simulate on Jan 7, 2020 | past | 37 comments |
|
| 7. | | Detection of a Strange Particle (nature.com) |
| 2 points by simulate on Nov 5, 2019 | past |
|
| 8. | | Google Confirms Achieving Quantum Supremacy (gizmodo.com) |
| 2 points by simulate on Oct 23, 2019 | past |
|
| 9. | | I’m Convinced We Found Evidence of Life on Mars in the 1970s (scientificamerican.com) |
| 477 points by simulate on Oct 11, 2019 | past | 259 comments |
|
| 10. | | Imagining Best Case Scenarios (jdmoyer.com) |
| 2 points by simulate on Oct 9, 2019 | past |
|
| 11. | | What was it like to be an executioner in the Middle Ages? (livescience.com) |
| 75 points by simulate on Aug 25, 2019 | past | 25 comments |
|
| 12. | | America’s New Redneck Rebellion (ft.com) |
| 1 point by simulate on July 10, 2019 | past |
|
| 13. | | [dupe] What it’s like to be too big in America (theatlantic.com) |
| 5 points by simulate on Jan 11, 2019 | past |
|
| 14. | | Truck Owners Are Deliberately Blocking Tesla Supercharger Spots (jalopnik.com) |
| 2 points by simulate on Dec 27, 2018 | past |
|
| 15. | | People Are Road Raging at Waymo’s Self-Driving Cars (azcentral.com) |
| 4 points by simulate on Dec 12, 2018 | past |
|
| 16. | | Inside the Twisted and Abusive Culture of Yasha Haddaji's Nintendo Russia (nintendolife.com) |
| 1 point by simulate on Nov 17, 2018 | past |
|
| 17. | | Air Pollution and Cigarette Equivalence (berkeleyearth.org) |
| 2 points by simulate on Nov 14, 2018 | past | 1 comment |
|
| 18. | | How to drive a robot on Mars (phys.org) |
| 1 point by simulate on Nov 12, 2018 | past |
|
| 19. | | Nutrition research scandal sees 6 more retractions, purging popular diet tips (arstechnica.com) |
| 3 points by simulate on Sept 21, 2018 | past | 1 comment |
|
| 20. | | The Concorde: a supersonic airplane too advanced to survive (theatlantic.com) |
| 1 point by simulate on Sept 12, 2018 | past |
|
| 21. | | Project Cybersyn: Chile's attempt to manage its economy with cybernetics in 1973 (99percentinvisible.org) |
| 1 point by simulate on Sept 7, 2018 | past |
|
| 22. | | Map of subjective human feelings (utu.fi) |
| 3 points by simulate on Sept 3, 2018 | past |
|
| 23. | | What lives inside fog water droplets (atlasobscura.com) |
| 37 points by simulate on Aug 30, 2018 | past | 5 comments |
|
| 24. | | NASA's terrifying visualization of atmospheric aerosols (engadget.com) |
| 2 points by simulate on Aug 27, 2018 | past |
|
| 25. | | The Build Out Line in US Youth Soccer: An Idea Full of Unintended Consequences (street-artists.org) |
| 1 point by simulate on Aug 21, 2018 | past |
|
| 26. | | New CRISPR technique lets researchers repair genetic mutation in viable embryos (futurism.com) |
| 1 point by simulate on Aug 21, 2018 | past |
|
| 27. | | Earth’s Undetected ‘Mini-Moons’ Could Make for Exciting New Astronomy (gizmodo.com) |
| 2 points by simulate on Aug 15, 2018 | past |
|
| 28. | | List of weird astronomical phenomena (projectrho.com) |
| 1 point by simulate on July 17, 2018 | past |
|
| 29. | | How thick is the atmosphere? A derivation of the Boltzmann distribution (gravityandlevity.wordpress.com) |
| 101 points by simulate on July 16, 2018 | past | 20 comments |
|
| 30. | | [flagged] I retired at 52 with a $3M net worth – here's what my spending looks like (businessinsider.com) |
| 28 points by simulate on July 15, 2018 | past | 21 comments |
|
|
| More |