| 1. | | Why AI Workloads Are Fueling a Move Back to Postgres (thenewstack.io) |
| 1 point by panrobo 15 days ago | past | 1 comment |
|
| 2. | | Why SQL Still Rules the Data World in 2025 (simplyblock.io) |
| 5 points by panrobo 3 months ago | past | 3 comments |
|
| 3. | | Why Platform Engineering Should Own the Database Experience (simplyblock.io) |
| 1 point by panrobo 3 months ago | past |
|
| 4. | | Bringing AI Applications from Prototype to Production: The Last Mile (simplyblock.io) |
| 1 point by panrobo 3 months ago | past |
|
| 5. | | VMware: The private cloud's main purpose is now keeping developers happy (theregister.com) |
| 1 point by panrobo 4 months ago | past | 1 comment |
|
| 6. | | Intel says Trump deal has risks for shareholders, international sales (cnbc.com) |
| 4 points by panrobo 4 months ago | past |
|
| 7. | | Database Branching: The Antidote to Production Surprises (simplyblock.io) |
| 1 point by panrobo 5 months ago | past |
|
| 8. | | Claude, Llama can now be used with highly sensitive data in AWS' gov cloud (fedscoop.com) |
| 1 point by panrobo 7 months ago | past |
|
| 9. | | Pricing and usage model updates for Amazon EC2 accelerated by Nvidia GPUs (amazon.com) |
| 1 point by panrobo 7 months ago | past |
|
| 10. | | I tried to benchmark our network storage, and this happened (simplyblock.io) |
| 2 points by panrobo 8 months ago | past |
|
| 11. | | AI at Scale: Serverless or Kubernetes? (medium.com/kingfisher-technology) |
| 1 point by panrobo 8 months ago | past |
|
| 12. | | Weaver Codes: Highly Fault Tolerant Erasure Codes for Storage Systems (2005) (usenix.org) |
| 1 point by panrobo 8 months ago | past |
|
| 13. | | Show HN: Ceph on NVMe Made No Sense to Us–So We Built a 40x Better Alternative (simplyblock.io) |
| 2 points by panrobo 8 months ago | past |
|
| 14. | | Amazon says new warehouse robot can 'feel' items, but won't replace workers (cnbc.com) |
| 1 point by panrobo 8 months ago | past |
|
| 15. | | Supabase raises $200M Series D at $2B valuation (fortune.com) |
| 3 points by panrobo 9 months ago | past | 1 comment |
|
| 16. | | Amazon has paused some data center lease commitments (cnbc.com) |
| 6 points by panrobo 9 months ago | past |
|
| 17. | | Hammerspace, used by Meta, raises $100M at $500M+ valuation (techcrunch.com) |
| 2 points by panrobo 9 months ago | past | 1 comment |
|
| 18. | | Cloud Exit Is Real: Why Cloud Economics Break Down at Scale (simplyblock.io) |
| 18 points by panrobo 9 months ago | past | 8 comments |
|
| 19. | | AWS announces 85% price reductions for S3 Express One Zone (amazon.com) |
| 27 points by panrobo 9 months ago | past | 15 comments |
|
| 20. | | Show HN: Tool to analyze actual EBS usage (github.com/simplyblock-io) |
| 2 points by panrobo on Dec 20, 2024 | past |
|
| 21. | | Why Companies Are Ditching the Cloud: The Rise of Cloud Repatriation (thenewstack.io) |
| 242 points by panrobo on Nov 5, 2024 | past | 201 comments |
|
| 22. | | How to Contain the Cold Start Challenge in AI Inference (run.ai) |
| 1 point by panrobo on Oct 23, 2024 | past | 1 comment |
|
| 23. | | CloudNative-PG in the Homelab with Longhorn (medium.com/camphul) |
| 1 point by panrobo on Oct 17, 2024 | past | 1 comment |
|
| 24. | | Generally Available: Azure Cobalt 100 Arm-Based Virtual Machines (azure.microsoft.com) |
| 4 points by panrobo on Oct 17, 2024 | past |
|
| 25. | | Why would you run PostgreSQL in Kubernetes, and how? (simplyblock.io) |
| 4 points by panrobo on Oct 4, 2024 | past | 1 comment |
|
| 26. | | SK hynix computational object storage accelerates analytics (blocksandfiles.com) |
| 2 points by panrobo on Aug 8, 2024 | past |
|
| 27. | | EQT takes majority stake in Acronis (menews247.com) |
| 1 point by panrobo on Aug 7, 2024 | past |
|
| 28. | | [VIDEO] Side channel attacks using CacheWarp (youtube.com) |
| 2 points by panrobo on Aug 2, 2024 | past |
|
| 29. | | Improving Cloud Storage Access Latency with Local NVMe SSD Caching (simplyblock.io) |
| 4 points by panrobo on July 26, 2024 | past |
|
| 30. | | AWS lays the groundwork for liquid-cooled data centers to house new AI chips (tomshardware.com) |
| 1 point by panrobo on July 3, 2024 | past |
|
|
| More |