| 1. | | Xiaomi-robotics-0 – an open-source Vision-Language-Action model (xiaomi-robotics-0.github.io) |
| 1 point by msadowski 25 days ago | past |
|
| 2. | | Turning a VLP‑16 into a "Spherical" Scanner – A Cave Mapping Project (foxglove.dev) |
| 8 points by msadowski 34 days ago | past | 1 comment |
|
| 3. | | Robot touch sensing with torque sensors only [video] (youtube.com) |
| 3 points by msadowski 4 months ago | past | 1 comment |
|
| 4. | | Build Toolkits (msadowski.github.io) |
| 1 point by msadowski 9 months ago | past |
|
| 5. | | Remote Robotics Consulting – Seven Years In (msadowski.github.io) |
| 4 points by msadowski 10 months ago | past | 1 comment |
|
| 6. | | Tell HN: FOSDEM 2025 is starting in an hour |
| 2 points by msadowski on Feb 1, 2025 | past |
|
| 7. | | Ask HN: Those who took a sabbatical from a side project: how did it work out? |
| 2 points by msadowski on May 7, 2024 | past |
|
| 8. | | Ask HN: Small newsletter creators, how do you handle DMARC? |
| 3 points by msadowski on Feb 27, 2024 | past | 2 comments |
|
| 9. | | Remote Robotics Consulting – A Five-Year Retrospective (msadowski.github.io) |
| 2 points by msadowski on Aug 6, 2023 | past |
|
| 10. | | Amazon’s Delivery Drones Served Less Than 10 Houses in Their First Month (uasvision.com) |
| 1 point by msadowski on Feb 12, 2023 | past |
|
| 11. | | Theoldrobots.com (theoldrobots.com) |
| 2 points by msadowski on Jan 24, 2023 | past |
|
| 12. | | Show HN: Robotics in 2022 – top applications, research and DIY projects (weeklyrobotics.com) |
| 1 point by msadowski on Jan 4, 2023 | past |
|
| 13. | | Ask HN: Best way to source control multiple repos building upon each other |
| 1 point by msadowski on Aug 7, 2022 | past | 1 comment |
|
| 14. | | Using Sound to Unlock Instant Logistics at Scale (medium.com/zipline) |
| 2 points by msadowski on June 13, 2022 | past | 1 comment |
|
| 15. | | The Future of Robotics Is Now and It’s Open-Source (adinkratech.com) |
| 1 point by msadowski on May 11, 2022 | past |
|
| 16. | | Tell HN: Be careful when using Upwork for consulting work |
| 12 points by msadowski on April 7, 2022 | past | 2 comments |
|
| 17. | | Guitar Bot (youtube.com) |
| 2 points by msadowski on Feb 12, 2022 | past |
|
| 18. | | Show HN: Robotics in 2021 (weeklyrobotics.com) |
| 2 points by msadowski on Jan 3, 2022 | past |
|
| 19. | | Ascento Pro (a wheeled-bipedal mobile robot) (youtube.com) |
| 1 point by msadowski on Dec 6, 2021 | past |
|
| 20. | | Fast indoor 2D localization using ceiling lights (a1k0n.net) |
| 52 points by msadowski on Nov 3, 2021 | past | 5 comments |
|
| 21. | | Remote Robotics Consulting – 3.5 Years In (msadowski.github.io) |
| 1 point by msadowski on Nov 1, 2021 | past | 1 comment |
|
| 22. | | Robotics Age at Internet Archive (archive.org) |
| 3 points by msadowski on Sept 22, 2021 | past | 1 comment |
|
| 23. | | Weekly Robotics #145 (weeklyrobotics.com) |
| 1 point by msadowski on May 31, 2021 | past |
|
| 24. | | Tell HN: Stretch – a new Boston Dynamics robot |
| 2 points by msadowski on March 29, 2021 | past |
|
| 25. | | Weekly Robotics #134 (weeklyrobotics.com) |
| 2 points by msadowski on March 15, 2021 | past |
|
| 26. | | Weekly Robotics: Perseverance Special (weeklyrobotics.com) |
| 1 point by msadowski on Feb 23, 2021 | past |
|
| 27. | | Six degrees of freedom omnicopter with Ardupilot (hackaday.com) |
| 2 points by msadowski on Jan 12, 2021 | past |
|
| 28. | | Show HN: Curated Summary of 2020 in Robotics (weeklyrobotics.com) |
| 1 point by msadowski on Jan 4, 2021 | past |
|
| 29. | | Thoughts on 2 Years as a Remote Robotics Consultant (msadowski.github.io) |
| 94 points by msadowski on Aug 26, 2020 | past | 51 comments |
|
| 30. | | TriFinger: An Open-Source Robot for Learning Dexterity (sites.google.com) |
| 40 points by msadowski on Aug 24, 2020 | past | 3 comments |
|
|
| More |