| 1. | | Bringing Portraits to Life (Facebook Research) (tau.ac.il) |
| 2 points by itamarb on Oct 10, 2017 | past |
|
| 2. | | Voice Synthesis for in-the-Wild Speakers via a Phonological Loop (ytaigman.github.io) |
| 65 points by itamarb on July 25, 2017 | past | 25 comments |
|
| 3. | | Second version of HoloLens HPU will incorporate AI coprocessor (microsoft.com) |
| 142 points by itamarb on July 24, 2017 | past | 87 comments |
|
| 4. | | Intel buying Mobileye for up to $16B to expand in self-driving tech (techcrunch.com) |
| 225 points by itamarb on March 13, 2017 | past | 98 comments |
|
| 5. | | 3D-Printed 'Laugh' Is First Major Artwork to Be Made in Space (space.com) |
| 1 point by itamarb on Feb 16, 2017 | past |
|
| 6. | | Scientists unveil new form of matter: time crystals (news.berkeley.edu) |
| 3 points by itamarb on Jan 31, 2017 | past | 1 comment |
|
| 7. | | Neurodiversity (edge.org) |
| 74 points by itamarb on Jan 1, 2017 | past | 74 comments |
|
| 8. | | Building a Serverless Mesh Processing Microservice (hecodes.com) |
| 4 points by itamarb on Sept 20, 2016 | past |
|
| 9. | | Amazing Physically Based Rendering Using the New iOS 10 SceneKit (medium.com/avihay) |
| 3 points by itamarb on July 28, 2016 | past |
|
| 10. | | MVC Pattern for Building Three.js Applications (hecodes.com) |
| 2 points by itamarb on July 13, 2016 | past |
|
| 11. | | The Pros and Cons in Surprising Your Manager (itamarbe.svbtle.com) |
| 1 point by itamarb on Oct 25, 2015 | past |
|
| 12. | | “It’s in the backlog” (itamarbe.svbtle.com) |
| 1 point by itamarb on Oct 22, 2015 | past |
|
| 13. | | Autodesk Graphic (graphic.com) |
| 3 points by itamarb on Oct 8, 2015 | past | 1 comment |
|
| 14. | | Skype Down (express.co.uk) |
| 54 points by itamarb on Sept 21, 2015 | past | 23 comments |
|
| 15. | | Disney is building a massive Star Wars world at Disneyland (theverge.com) |
| 1 point by itamarb on Aug 16, 2015 | past |
|
| 16. | | How to write a CV for a software developer (moranbn.com) |
| 2 points by itamarb on July 23, 2015 | past |
|
| 17. | | Has Nasa Found Another 'Earth' in Corner of Milky Way? (telegraph.co.uk) |
| 2 points by itamarb on July 23, 2015 | past |
|
| 18. | | Leading Innovation (itamarbe.svbtle.com) |
| 1 point by itamarb on March 19, 2015 | past |
|
| 19. | | Real Life versus Real-Time UE4 [Vimeo] (vimeo.com) |
| 1 point by itamarb on March 17, 2015 | past |
|
| 20. | | Soft Skills Rocks (itamarbe.svbtle.com) |
| 1 point by itamarb on Feb 19, 2015 | past |
|
| 21. | | You Soon Might Be Able to Design Your Nike Shoes in Virtual Reality (yahoo.com) |
| 1 point by itamarb on Feb 18, 2015 | past |
|
| 22. | | BeachBot – Worlds first autonomous sand art robot (beachbot.ch) |
| 1 point by itamarb on Jan 12, 2015 | past |
|
| 23. | | SpaceX rocket recovery test fails (bbc.com) |
| 2 points by itamarb on Jan 10, 2015 | past |
|
| 24. | | The Fermi Paradox (waitbutwhy.com) |
| 223 points by itamarb on Dec 25, 2014 | past | 165 comments |
|
| 25. | | Interactive in-browser 3D visualization of datasets (fastml.com) |
| 2 points by itamarb on Dec 22, 2014 | past |
|
| 26. | | The Best-Performing CEOs in the World (hbr.org) |
| 1 point by itamarb on Oct 31, 2014 | past |
|
| 27. | | Bounded rationality (wikipedia.org) |
| 1 point by itamarb on Oct 18, 2014 | past |
|
| 28. | | Getting Started with 3d Scanning (itamarbe.svbtle.com) |
| 1 point by itamarb on Oct 18, 2014 | past |
|
| 29. | | Unreal Engine 4.5 Released (unrealengine.com) |
| 4 points by itamarb on Oct 15, 2014 | past |
|
| 30. | | Physically Based Camera Rendering (extremeistan.wordpress.com) |
| 36 points by itamarb on Sept 25, 2014 | past | 11 comments |
|
|
| More |