| 31. | | Gates-Backed Nuclear Co. TerraPower Announces $750M Secured in Fundraise (terrapower.com) |
| 7 points by gotmedium on Aug 17, 2022 | past | 1 comment |
|
| 32. | | SEC Charges Three with Insider Trading Around Equifax Data Breach Announcement (sec.gov) |
| 131 points by gotmedium on Aug 16, 2022 | past | 55 comments |
|
| 33. | | Harvard researchers account for more articles than Germany or Canada (twitter.com/michael_nielsen) |
| 2 points by gotmedium on Aug 4, 2022 | past |
|
| 34. | | Tool helps cities avoid rabid NIMBY arguments over housing (fastcompany.com) |
| 7 points by gotmedium on May 31, 2022 | past |
|
| 35. | | The Anti-Instagram App Promising to Make Us Feel Good (thecut.com) |
| 4 points by gotmedium on May 29, 2022 | past |
|
| 36. | | Evan Spiegel’s Internal Memo to Staff (bloomberg.com) |
| 2 points by gotmedium on May 24, 2022 | past |
|
| 37. | | The 666 Greatest Novels (editoreric.com) |
| 1 point by gotmedium on May 15, 2022 | past |
|
| 38. | | FTX CEO acquires 7.6% in Robinhood (reuters.com) |
| 16 points by gotmedium on May 12, 2022 | past | 1 comment |
|
| 39. | | Tesla Sues Engineer over ‘Dojo’ Supercomputer Technology Theft (bloomberg.com) |
| 2 points by gotmedium on May 7, 2022 | past |
|
| 40. | | Omicron Sublineages Evade Antibodies from Earlier Infections (bloomberg.com) |
| 5 points by gotmedium on May 1, 2022 | past |
|
| 41. | | Robinhood Cutting 9% of Full-Time Staff (bloomberg.com) |
| 2 points by gotmedium on April 27, 2022 | past |
|
| 42. | | Berkshire Hathaway Buys $4.2b in HP Shares (sec.gov) |
| 1 point by gotmedium on April 7, 2022 | past |
|
| 43. | | The Brazilian Maid Who Became a Chess Star (wsj.com) |
| 15 points by gotmedium on March 26, 2022 | past | 12 comments |
|
| 44. | | Compute Cloud Independence by Wasabi and Vultr (wasabi.com) |
| 4 points by gotmedium on March 21, 2022 | past |
|
| 45. | | The Standardization of Time (1982) (uchicago.edu) |
| 2 points by gotmedium on March 19, 2022 | past |
|
| 46. | | U.S. Sewer Data Warns of a New Bump in Covid Cases (bloomberg.com) |
| 10 points by gotmedium on March 15, 2022 | past |
|
| 47. | | Covid Can Shrink the Brain as Much as a Decade of Aging (bloomberg.com) |
| 6 points by gotmedium on March 7, 2022 | past |
|
| 48. | | The Rise of Sanctions as a Tool of Modern War (columbia.edu) |
| 31 points by gotmedium on March 5, 2022 | past | 68 comments |
|
| 49. | | Netflix to Acquire Mobile Game Developer Next Games for €65m (netflix.net) |
| 1 point by gotmedium on March 2, 2022 | past |
|
| 50. | | DeepMind Has Trained an AI to Control Nuclear Fusion (wired.com) |
| 13 points by gotmedium on Feb 17, 2022 | past | 1 comment |
|
| 51. | | A Crucial Clue in the $4.5B Bitcoin Heist: A $500 Walmart Gift Card (wsj.com) |
| 15 points by gotmedium on Feb 15, 2022 | past |
|
| 52. | | The Nevada Test Site (princeton.edu) |
| 1 point by gotmedium on Feb 14, 2022 | past |
|
| 53. | | Autism risk genes have similar effects on brain, but by different routes (broadinstitute.org) |
| 3 points by gotmedium on Feb 10, 2022 | past |
|
| 54. | | Ex-Neuralink President Invests in Competing Brain Startup (bloomberg.com) |
| 2 points by gotmedium on Feb 5, 2022 | past |
|
| 55. | | DeepMind’s AlphaCode AI writes code at a competitive level (techcrunch.com) |
| 2 points by gotmedium on Feb 3, 2022 | past |
|
| 56. | | The Cost to Reach Net Zero by 2050 Is a Bargain (bloomberg.com) |
| 3 points by gotmedium on Jan 28, 2022 | past |
|
| 57. | | The Cheap and Easy Climate Fix That Can Cool the Planet Fast (bloomberg.com) |
| 2 points by gotmedium on Jan 27, 2022 | past |
|
| 58. | | The Tipping Point: The Economics of Taxi Fares (stanford.edu) |
| 67 points by gotmedium on Jan 11, 2022 | past | 131 comments |
|
| 59. | | Djokovic Appeal to Australia [pdf] (fcfcoa.gov.au) |
| 11 points by gotmedium on Jan 8, 2022 | past |
|
| 60. | | Amazon’s Alexa Stalled with Users as Interest Faded (bloomberg.com) |
| 6 points by gotmedium on Dec 22, 2021 | past | 2 comments |
|
|
| More |