| 1. | | When MFA isn't MFA, or how we got phished (retool.com) |
| 393 points by dvdhsu on Sept 13, 2023 | past | 277 comments |
|
| 2. | | Show HN: Retool Mobile (retool.com) |
| 226 points by dvdhsu on Jan 19, 2023 | past | 78 comments |
|
| 3. | | Show HN: Retool Workflows – Zapier for developers (retool.com) |
| 22 points by dvdhsu on Nov 16, 2022 | past | 11 comments |
|
| 4. | | Retool raises $45M at a $3.2B valuation (techcrunch.com) |
| 236 points by dvdhsu on July 28, 2022 | past | 144 comments |
|
| 5. | | Charter Communications Hit with $7B in Punitive Damages (wsj.com) |
| 2 points by dvdhsu on July 27, 2022 | past |
|
| 6. | | Incident response at Stripe (retool.com) |
| 1 point by dvdhsu on July 20, 2022 | past |
|
| 7. | | Stripe's Big Red Button: scaling Stripe's incident response (retool.com) |
| 18 points by dvdhsu on Feb 22, 2022 | past | 1 comment |
|
| 8. | | What’s Accenture? (And why is it worth $140B?) (retool.com) |
| 4 points by dvdhsu on March 25, 2021 | past | 2 comments |
|
| 9. | | We migrated our community from Spectrum to Discourse (retool.com) |
| 1 point by dvdhsu on April 14, 2020 | past |
|
| 10. | | What's SAP? (retool.com) |
| 1221 points by dvdhsu on Feb 5, 2020 | past | 600 comments |
|
| 11. | | The Case Against Boeing (newyorker.com) |
| 1 point by dvdhsu on Nov 12, 2019 | past |
|
| 12. | | What's Salesforce? (tryretool.com) |
| 619 points by dvdhsu on June 25, 2019 | past | 232 comments |
|
| 13. | | What's Salesforce, and why's it worth $100B? (tryretool.com) |
| 3 points by dvdhsu on June 13, 2019 | past |
|
| 14. | | Offer HN: Mock YC interviews |
| 4 points by dvdhsu on April 27, 2019 | past | 1 comment |
|
| 15. | | How booking air travel works (tryretool.com) |
| 3 points by dvdhsu on Dec 5, 2018 | past |
|
| 16. | | Building apps on top of Google Sheets (tryretool.com) |
| 87 points by dvdhsu on Sept 28, 2018 | past | 20 comments |
|
| 17. | | Show HN: Retool – build internal tools faster (tryretool.com) |
| 592 points by dvdhsu on Aug 9, 2018 | past | 109 comments |
|
| 18. | | Show HN: Retool: Excel-like, with higher order primitives (retool.in) |
| 190 points by dvdhsu on June 8, 2017 | past | 73 comments |
|
| 19. | | Ask HN: Why does visual programming suck? |
| 212 points by dvdhsu on June 4, 2017 | past | 315 comments |
|
| 20. | | Obama's Exit Interview (vanityfair.com) |
| 4 points by dvdhsu on Sept 25, 2016 | past |
|
| 21. | | Fund any Watsi patient for $50 (watsi.org) |
| 3 points by dvdhsu on Sept 8, 2014 | past |
|
| 22. | | The fourth state of matter (newyorker.com) |
| 1 point by dvdhsu on Nov 18, 2012 | past |
|
| 23. | | Getting a fair toss from a biased coin (billthelizard.com) |
| 1 point by dvdhsu on Nov 18, 2012 | past |
|
| 24. | | Nokia to Offer Its Maps for iPhones and Android Phones (nytimes.com) |
| 42 points by dvdhsu on Nov 13, 2012 | past | 17 comments |
|
| 25. | | Genetic Algorithm: Randomly generate algorithms, then evolve them (wikipedia.org) |
| 1 point by dvdhsu on Oct 28, 2012 | past |
|
| 26. | | 'Practical Vim' Book, from Vimcast creator Drew Neil, 40% off (pragprog.com) |
| 3 points by dvdhsu on Oct 18, 2012 | past |
|
| 27. | | Sunrise Hour (sunrisehour.com) |
| 1 point by dvdhsu on May 23, 2012 | past | 1 comment |
|
| 28. | | ATT to Allow App Developers to Pay for Their Apps' Data Usage (wsj.com) |
| 1 point by dvdhsu on Feb 27, 2012 | past |
|
| 29. | | Lost in the Meritocracy (2005) (theatlantic.com) |
| 7 points by dvdhsu on Feb 17, 2012 | past |
|
| 30. | | Anand reviews the Galaxy Nexus && ICS (anandtech.com) |
| 8 points by dvdhsu on Jan 19, 2012 | past |
|
|
| More |