| 1. | | I Let AI Look at My Breasts–and I'm Glad I Did (wsj.com) |
| 4 points by atestu 1 day ago | past | discuss |
|
| 2. | | Apple's Push to Build an All-American Chip (wsj.com) |
| 7 points by atestu 70 days ago | past |
|
| 3. | | A Plan to Save Elephants Sparked a Deadly Conflict (wsj.com) |
| 4 points by atestu 3 months ago | past |
|
| 4. | | Lemonade Unveils Autonomous Car Insurance, Slashing Rates for Tesla FSD by 50% (lemonade.com) |
| 8 points by atestu 3 months ago | past |
|
| 5. | | Eat Real Food (realfood.gov) |
| 1163 points by atestu 3 months ago | past | 1638 comments |
|
| 6. | | ReAG: Reasoning-Augmented Generation (superagent.sh) |
| 2 points by atestu on Feb 3, 2025 | past |
|
| 7. | | Mozilla Foundation lays off 30% staff, drops advocacy division (techcrunch.com) |
| 189 points by atestu on Nov 5, 2024 | past | 67 comments |
|
| 8. | | Walking Phoenix: A quick retreat from an expansive hell on Earth (walkingtheworld.substack.com) |
| 1 point by atestu on March 14, 2024 | past |
|
| 9. | | Turbo 8 has been released (github.com/hotwired) |
| 3 points by atestu on Feb 7, 2024 | past |
|
| 10. | | Why don't more smartphones have matte displays? [video] (youtube.com) |
| 3 points by atestu on Dec 8, 2023 | past |
|
| 11. | | Kagi Enrichment APIs: find non-commercial websites and “small web” discussions (kagi.com) |
| 3 points by atestu on July 25, 2023 | past |
|
| 12. | | Die-Hards Refuse to Let Go of Their Pagers (wsj.com) |
| 8 points by atestu on May 19, 2023 | past | 2 comments |
|
| 13. | | 13yr old groomed publicly on Twitter and kidnapped, despite chances to stop it (nbcnews.com) |
| 26 points by atestu on April 25, 2023 | past | 17 comments |
|
| 14. | | Sonos’ new product category is commercial audio (theverge.com) |
| 1 point by atestu on April 18, 2023 | past |
|
| 15. | | Protect the Stack (protectthestack.org) |
| 6 points by atestu on Dec 2, 2022 | past |
|
| 16. | | The world was promised 'cloud magic'. So much for that fairy tale (theregister.com) |
| 8 points by atestu on Nov 3, 2022 | past |
|
| 17. | | France plans to impose a €3 minimum delivery fee for online book orders (reuters.com) |
| 2 points by atestu on Sept 23, 2022 | past |
|
| 18. | | Sketch vs Figma (sketch.com) |
| 2 points by atestu on Sept 15, 2022 | past |
|
| 19. | | I Made an Internet Time Machine (youtube.com) |
| 2 points by atestu on Aug 22, 2022 | past |
|
| 20. | | NFL launches subscription streaming service (axios.com) |
| 3 points by atestu on July 25, 2022 | past |
|
| 21. | | Siberia or Japan? Expert Google Maps Players Can Tell at a Glimpse (nytimes.com) |
| 3 points by atestu on July 9, 2022 | past |
|
| 22. | | Turing Award Won by Programmer Who Paved Way for Supercomputers (Jack Dongarra) (nytimes.com) |
| 10 points by atestu on March 30, 2022 | past | 2 comments |
|
| 23. | | Domain spoofing on Gannett sites (braedon.dev) |
| 30 points by atestu on March 9, 2022 | past | 7 comments |
|
| 24. | | Mapping the Celebrity NFT Complex (maxread.substack.com) |
| 2 points by atestu on Feb 7, 2022 | past |
|
| 25. | | Medium union effort stalls, falling one vote short of majority (theverge.com) |
| 1 point by atestu on March 1, 2021 | past |
|
| 26. | | World War II-Era Obstacle Is Curbing French Startup Diversity (bloomberg.com) |
| 2 points by atestu on July 31, 2020 | past |
|
| 27. | | Oversaid – Keeping track of who said what in tech (oversaid.com) |
| 64 points by atestu on Nov 19, 2019 | past | 23 comments |
|
| 28. | | Apple Successfully Implements OpenID Connect with Sign in with Apple (openid.net) |
| 534 points by atestu on Oct 3, 2019 | past | 114 comments |
|
| 29. | | Chinese company leaves Muslim-tracking facial recognition database exposed (zdnet.com) |
| 33 points by atestu on Feb 14, 2019 | past | 4 comments |
|
| 30. | | The explosive growth of license plate reader cameras in the US (qz.com) |
| 9 points by atestu on Feb 11, 2019 | past | 3 comments |
|
|
| More |