| 1. | | Quantum Connectivity Achieved at Oxford University (ox.ac.uk) |
| 3 points by alrex021 11 months ago | past |
|
| 2. | | Math framework of intelligence and consciousness based on Riemannian Geometry (arxiv.org) |
| 4 points by alrex021 on Sept 30, 2024 | past |
|
| 3. | | The statistical thermodynamics of generative diffusion models (arxiv.org) |
| 3 points by alrex021 on Oct 30, 2023 | past |
|
| 4. | | The Cypherpunks (nakamoto.com) |
| 2 points by alrex021 on Nov 11, 2022 | past |
|
| 5. | | Gravity Train (wikipedia.org) |
| 4 points by alrex021 on Nov 2, 2022 | past |
|
| 6. | | Ultimate Guide to Lens Design Forms (2020) (pencilofrays.com) |
| 28 points by alrex021 on March 5, 2022 | past |
|
| 7. | | Brain like computing architecture where computation happens uniquely in-memory (sciencex.com) |
| 3 points by alrex021 on April 2, 2021 | past |
|
| 8. | | Intuitive Guide to Exponential Functions (betterexplained.com) |
| 2 points by alrex021 on Feb 15, 2021 | past |
|
| 9. | | Grand Simplicity: designing a new social contract (medium.com/joshin) |
| 2 points by alrex021 on Jan 28, 2021 | past |
|
| 10. | | The Knotty World of ‘Anyon’ Particles (2017) (quantamagazine.org) |
| 1 point by alrex021 on Jan 23, 2021 | past |
|
| 11. | | Bayesian Judo (readthesequences.com) |
| 2 points by alrex021 on July 9, 2020 | past |
|
| 12. | | Understanding is a poor substitute for convexity (2012) (edge.org) |
| 130 points by alrex021 on Dec 30, 2018 | past | 64 comments |
|
| 13. | | Don't Settle for Eventual Consistency (2014) (acm.org) |
| 91 points by alrex021 on July 7, 2017 | past | 9 comments |
|
| 14. | | Composability: From Callbacks to Categories in ES6 (medium.com/homam) |
| 113 points by alrex021 on July 9, 2016 | past | 34 comments |
|
| 15. | | Your Startup Has a 1.28% Chance of Becoming a Unicorn (cbinsights.com) |
| 1 point by alrex021 on May 28, 2015 | past |
|
| 16. | | A Few Useful Things to Know about Machine Learning [pdf] (washington.edu) |
| 213 points by alrex021 on May 18, 2015 | past | 18 comments |
|
| 17. | | Is Uber Really Worth $40B? (cbinsights.com) |
| 7 points by alrex021 on May 18, 2015 | past | 3 comments |
|
| 18. | | Don't Judge the Model, Judge the Practice (sweepsouth.com) |
| 3 points by alrex021 on March 30, 2015 | past |
|
| 19. | | Finding Equilibrium: Searching for the True Value of a Bitcoin (medium.com/vinnylingham) |
| 1 point by alrex021 on Nov 17, 2014 | past |
|
| 20. | | Entrepreneurs Need a Better Way to Cash Out (hbr.org) |
| 1 point by alrex021 on June 9, 2014 | past |
|
| 21. | | If nothing can escape black hole's gravity, how does gravity itself escape? (askamathematician.com) |
| 3 points by alrex021 on May 12, 2014 | past |
|
| 22. | | Joe Armstrong: concurrency and parallelism (explaining it to a five year old) (joearms.github.io) |
| 1 point by alrex021 on June 8, 2013 | past |
|
| 23. | | Standard ML, OCaml, Scala, Haskell: a side-by-side reference sheet (hyperpolyglot.org) |
| 9 points by alrex021 on Feb 19, 2013 | past | 1 comment |
|
| 24. | | Fundamental Numerical Methods and Data Analysis (ads.harvard.edu) |
| 4 points by alrex021 on Dec 17, 2012 | past |
|
| 25. | | DNA - The Next-Generation Storage Media for Digital Information (pharmaceuticalintelligence.com) |
| 1 point by alrex021 on Aug 28, 2012 | past |
|
| 26. | | Space Command - Fastest Funded Film Project On Kickstarter (kickstarter.com) |
| 3 points by alrex021 on May 27, 2012 | past |
|
| 27. | | The Picture Problem by Malcolm Gladwell (newyorker.com) |
| 9 points by alrex021 on Feb 15, 2012 | past |
|
| 28. | | Watching Apple win the world (37signals.com) |
| 1 point by alrex021 on Jan 26, 2012 | past |
|
| 29. | | Idris - pure functional programming language with dependent types (idris-lang.org) |
| 74 points by alrex021 on Jan 19, 2012 | past | 15 comments |
|
| 30. | | Clooj, a lightweight IDE for clojure (groups.google.com) |
| 1 point by alrex021 on July 18, 2011 | past | 1 comment |
|
|
| More |