| 1. | | A Chip Shortage Snarled Everything from Phones to Cars (bloomberg.com) |
| 2 points by abhi3 on April 2, 2021 | past |
|
| 2. | | A proposed cure for media angst about Substack (blog.substack.com) |
| 4 points by abhi3 on Feb 25, 2021 | past |
|
| 3. | | A Look Down Track B (astralcodexten.substack.com) |
| 2 points by abhi3 on Feb 22, 2021 | past |
|
| 4. | | Robinhood restricts crypto trading ‘due to extraordinary market conditions’ (cnbc.com) |
| 6 points by abhi3 on Jan 29, 2021 | past |
|
| 5. | | Bitcoin value surges past $30k (bbc.co.uk) |
| 37 points by abhi3 on Jan 2, 2021 | past | 75 comments |
|
| 6. | | The Rise of Everywhere (avc.com) |
| 2 points by abhi3 on Dec 15, 2020 | past |
|
| 7. | | Bitcoin Jumps to Record High as Bulls Say This Time Is Different (bloomberg.com) |
| 6 points by abhi3 on Nov 30, 2020 | past |
|
| 8. | | Link 230 Protections to Opening Up (avc.com) |
| 3 points by abhi3 on Nov 19, 2020 | past |
|
| 9. | | Twilight of the Media Elites (pullrequest.substack.com) |
| 3 points by abhi3 on Oct 18, 2020 | past |
|
| 10. | | The Turmoil over Political Speech at Coinbase (wired.com) |
| 1 point by abhi3 on Oct 6, 2020 | past |
|
| 11. | | US Doomsday Planes Make Their Presence Felt as Trump Goes into Quarantine (thediplomat.com) |
| 7 points by abhi3 on Oct 2, 2020 | past |
|
| 12. | | Computer mouse co-creator Bill English dies at 91 (bbc.com) |
| 5 points by abhi3 on Aug 3, 2020 | past |
|
| 13. | | ARM founder says sale to Nvidia would be a disaster (bbc.com) |
| 1 point by abhi3 on Aug 3, 2020 | past |
|
| 14. | | Microsoft Flight Simulator Returned to the Skies (theverge.com) |
| 4 points by abhi3 on July 30, 2020 | past |
|
| 15. | | One in four people in Delhi infected by Covid till first week of July (theprint.in) |
| 1 point by abhi3 on July 21, 2020 | past |
|
| 16. | | Battle in the Himalayas (nytimes.com) |
| 2 points by abhi3 on July 20, 2020 | past |
|
| 17. | | Prevalence of SARS-CoV-2 in Spain: a nationwide seroepidemiological study (thelancet.com) |
| 1 point by abhi3 on July 6, 2020 | past | 2 comments |
|
| 18. | | 2020 China–India Skirmishes (wikipedia.org) |
| 1 point by abhi3 on June 29, 2020 | past |
|
| 19. | | India Bans TikTok and 59 other Chinese apps (twitter.com/tanvi_madan) |
| 5 points by abhi3 on June 29, 2020 | past | 1 comment |
|
| 20. | | Former eBay CEO confirmed to be involved in cyberstalking campaign (twitter.com/wired) |
| 70 points by abhi3 on June 17, 2020 | past | 8 comments |
|
| 21. | | 20 Indian soldiers killed in first deadly clashes with China in 45 years (washingtonpost.com) |
| 3 points by abhi3 on June 17, 2020 | past |
|
| 22. | | Coronavirus: Satellite traffic images may suggest virus hit Wuhan earlier (bbc.co.uk) |
| 33 points by abhi3 on June 9, 2020 | past | 4 comments |
|
| 23. | | Problems with Paywalls (slatestarcodex.com) |
| 1 point by abhi3 on June 5, 2020 | past | 2 comments |
|
| 24. | | Facebook is not worth $33B (signalvnoise.com) |
| 9 points by abhi3 on May 19, 2020 | past | 2 comments |
|
| 25. | | Is Ronan Farrow Too Good to Be True? (nytimes.com) |
| 10 points by abhi3 on May 18, 2020 | past | 10 comments |
|
| 26. | | Trump and Chip Makers Including Intel Seek Semiconductor Self-Sufficiency (wsj.com) |
| 43 points by abhi3 on May 10, 2020 | past | 52 comments |
|
| 27. | | From a Miami to the Venezuelan coast, how a plan to ‘capture’ Maduro went rogue (washingtonpost.com) |
| 2 points by abhi3 on May 8, 2020 | past |
|
| 28. | | Elon Musk, Tech’s Cash-Poor Billionaire (wsj.com) |
| 68 points by abhi3 on May 8, 2020 | past | 56 comments |
|
| 29. | | Ex-Green Beret led failed attempt to oust Venezuela’s Maduro (apnews.com) |
| 2 points by abhi3 on May 5, 2020 | past |
|
| 30. | | Elon Musk tweet wipes $14bn off Tesla's value (bbc.com) |
| 78 points by abhi3 on May 1, 2020 | past | 122 comments |
|
|
| More |