| 1. | | Rerun 0.28 – easier use with ROS style data (github.com/rerun-io) |
| 2 points by Tycho87 23 days ago | past | 1 comment |
|
| 2. | | SAM3D Body with Rerun (github.com/rerun-io) |
| 2 points by Tycho87 46 days ago | past | 1 comment |
|
| 3. | | MCAP Support Lands in Rerun (rerun.io) |
| 11 points by Tycho87 3 months ago | past |
|
| 4. | | User Defined Types and Custom Metadata in DataFusion (apache.org) |
| 2 points by Tycho87 3 months ago | past |
|
| 5. | | Rerun 0.25 – transparency, table filtering and initial MCAP support (github.com/rerun-io) |
| 2 points by Tycho87 3 months ago | past | 1 comment |
|
| 6. | | TRLC-DK1: An Open Source Dev Kit for AI-Native Robotics (robot-learning.co) |
| 2 points by Tycho87 4 months ago | past | 2 comments |
|
| 7. | | Rerun: Physical AI visualization written in Rust (github.com/rerun-io) |
| 1 point by Tycho87 4 months ago | past | 1 comment |
|
| 8. | | MVTracker: Multi-View 3D Point Tracking (ethz-vlg.github.io) |
| 3 points by Tycho87 4 months ago | past |
|
| 9. | | Train robots with Pi0, Lerobot and human pose motion retargeting (github.com/rerun-io) |
| 2 points by Tycho87 4 months ago | past | 2 comments |
|
| 10. | | Rerun 0.24 – Light Mode, Streaming Video, Tagged Components (rerun.io) |
| 1 point by Tycho87 6 months ago | past | 1 comment |
|
| 11. | | Forge – an advanced 3D Gaussian Splatting renderer for Three.js (forge.dev) |
| 19 points by Tycho87 7 months ago | past |
|
| 12. | | Cloudini – point cloud compression library (github.com/facontidavide) |
| 1 point by Tycho87 7 months ago | past |
|
| 13. | | 3D data annotation tool using Gradio and Rerun (github.com/rerun-io) |
| 4 points by Tycho87 8 months ago | past | 1 comment |
|
| 14. | | VGGT PyTorch Inference (github.com/ibaigorordo) |
| 1 point by Tycho87 9 months ago | past |
|
| 15. | | Apple's Cubify Anything: Scaling Indoor 3D Object Detection (github.com/apple) |
| 188 points by Tycho87 9 months ago | past | 27 comments |
|
| 16. | | The Missing Data Infrastructure for Physical AI (rerun.io) |
| 14 points by Tycho87 9 months ago | past |
|
| 17. | | Nvidia released Isaac GR00T N1 under Apache 2 license (github.com/nvidia) |
| 4 points by Tycho87 10 months ago | past | 1 comment |
|
| 18. | | MASt3R-Slam with Gradio UI and Rerun Viz (github.com/rerun-io) |
| 1 point by Tycho87 10 months ago | past |
|
| 19. | | Prompting Depth Anything for 4K Resolution Accurate Metric Depth Estimation (github.com/rerun-io) |
| 1 point by Tycho87 11 months ago | past |
|
| 20. | | Interactive Graphs in Rerun (rerun.io) |
| 1 point by Tycho87 12 months ago | past |
|
| 21. | | Kittest: A UI Testing Library for Rust Powered by AccessKit (github.com/rerun-io) |
| 2 points by Tycho87 on Dec 17, 2024 | past |
|
| 22. | | Stretch AI – Build intelligent, AI-enabled mobile robot behaviors (itcanthink.substack.com) |
| 2 points by Tycho87 on Dec 3, 2024 | past |
|
| 23. | | Some Thoughts on Software in 2024 (medium.com/point-nine-news) |
| 2 points by Tycho87 on Nov 25, 2024 | past | 1 comment |
|
| 24. | | Five ways to build a $100M SaaS business (christophjanz.blogspot.com) |
| 2 points by Tycho87 on Nov 16, 2024 | past |
|
| 25. | | NuScenes self-driving dataset visualized in the browser (rerun.io) |
| 2 points by Tycho87 on Nov 14, 2024 | past |
|
| 26. | | Peng quadrotor autonomy framework visualized in the browser (rerun.io) |
| 32 points by Tycho87 on Nov 7, 2024 | past | 2 comments |
|
| 27. | | Brush – A new compatible Gaussian splatting engine (github.com/arthurbrussee) |
| 178 points by Tycho87 on Oct 24, 2024 | past | 58 comments |
|
| 28. | | Rerun 0.19 – From robotics recordings to dense tables (rerun.io) |
| 2 points by Tycho87 on Oct 19, 2024 | past |
|
| 29. | | Pilet 5, a 5-inch cyberdeck powered by rpi5 (twitter.com/soulscircuit) |
| 5 points by Tycho87 on Oct 10, 2024 | past | 1 comment |
|
| 30. | | ROS 2 Live Depth Cam / Point Cloud Visualization with Rerun (medium.com/tfoldi) |
| 1 point by Tycho87 on Oct 3, 2024 | past |
|
|
| More |